BASIC NOVICE III GIRLS - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klara JEVNIK SLO 40.52 22.56  17.96 3.50 3.50 3.75 0.00 #8
2 Petra NAGYOVA SVK 38.10 18.90  19.20 3.75 4.00 3.75 0.00 #19
3 Ada KORIC BIH 34.49 16.34  18.65 3.75 3.75 3.67 0.50 #12
4 Tena SKALICKI SLO 33.84 17.36  16.98 3.42 3.33 3.42 0.50 #21
5 Vita Ema FERJAN SLO 31.17 16.38  15.29 3.08 3.00 3.08 0.50 #5
6 Anna STEPANCHUK CRO 30.96 14.91  16.55 3.33 3.25 3.33 0.50 #7
7 Aurora COSTA ITA 30.15 15.95  14.20 2.83 2.75 2.92 0.00 #4
8 Liora GRILJ AUT 30.02 16.04  14.48 2.92 2.75 3.00 0.50 #13
9 Sofija MARKOVIC SRB 30.00 14.64  15.86 3.17 3.00 3.33 0.50 #10
10 Lilli FISCHER AUT 29.13 14.38  14.75 2.92 2.83 3.08 0.00 #3
11 Anita BENETTI ITA 27.49 13.56  13.93 2.92 2.67 2.75 0.00 #22
12 Sofia BAU ITA 25.84 10.90  15.44 3.08 3.00 3.17 0.50 #1
13 Elisa MEYER AUT 24.71 11.93  13.78 2.75 2.67 2.83 1.00 #16
14 Sara KOSIR SLO 24.20 12.64  11.56 2.25 2.42 2.25 0.00 #2
15 Paula HASSFURTHER AUT 23.33 11.44  12.39 2.42 2.42 2.58 0.50 #11
16 Lillemor RONTZAI AUT 22.00 9.92  13.08 2.50 2.58 2.75 1.00 #17
17 Romea RITTER AUT 21.81 11.34  11.97 2.42 2.33 2.42 1.50 #20
18 Alexandra USTINOVA AUT 21.36 9.12  12.24 2.58 2.33 2.42 0.00 #14
19 Matilde RIGONI ITA 21.13 9.37  12.26 2.50 2.42 2.42 0.50 #9
20 Nika PAVLIC CRO 17.41 7.11  10.30 2.17 2.00 2.00 0.00 #18
21 Alja KOSIR SLO 15.72 6.11  9.61 2.00 1.83 1.92 0.00 #6
WD Lucia SANCHEZ-GONZALES AUT   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.02.2024 22:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.