Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 84.94 49.98  34.96 5.33 5.50 5.58 0.00 #26
2 Emma CERKALOVA SVK 76.96 41.09  35.87 5.42 5.67 5.75 0.00 #33
3 Lorna MACKOVA SVK 69.03 38.95  31.08 4.92 4.67 5.00 1.00 #32
4 Varvara ABRAMKINA CYP 63.40 34.24  29.66 4.67 4.50 4.75 0.50 #28
5 Martina LUCCHI ITA 61.67 29.88  32.29 5.08 5.08 5.00 0.50 #24
6 Zsofia SZEPLAKI HUN 59.34 28.47  30.87 4.83 4.83 4.83 0.00 #23
7 Sofia LAMPRINOU GRE 58.89 25.54  33.35 5.25 5.33 5.08 0.00 #22
8 Lea Marie CASTLUNGER ITA 58.76 29.07  30.19 4.67 4.75 4.75 0.50 #20
9 Lilou REMEYSEN BEL 57.95 27.19  31.76 4.83 4.83 5.25 1.00 #30
10 Neza Rikke RUTAR SLO 55.67 25.65  30.02 4.67 4.75 4.67 0.00 #12
11 Latifa DAVLETYAROVA UZB 55.40 24.68  30.72 4.75 4.92 4.75 0.00 #21
12 Martina SANTIA ITA 54.68 25.51  30.17 4.75 4.58 4.83 1.00 #31
13 Zoja ZUPAN URH SLO 53.94 26.59  27.85 4.33 4.33 4.42 0.50 #27
14 Dot BERVOETS BEL 53.29 23.46  29.83 4.75 4.75 4.50 0.00 #19
15 Eles NAMAZALIEVA AUT 52.29 23.29  30.00 4.58 4.67 4.83 1.00 #29
16 June SUY BEL 52.21 22.92  29.29 4.58 4.75 4.42 0.00 #18
17 Sofia ORRÙ ITA 51.88 22.35  30.53 4.75 4.75 4.83 1.00 #25
18 Liana SMREKAR SLO 50.92 23.77  27.15 4.25 4.33 4.17 0.00 #15
19 Marie FOEDINGER AUT 50.53 23.57  26.96 4.25 4.08 4.33 0.00 #11
20 Tea SAJKO CRO 49.67 22.52  27.15 4.25 4.42 4.08 0.00 #16
21 Maria CESANA ITA 48.27 20.73  28.04 4.33 4.42 4.42 0.50 #14
22 Taja BEDNJICKI SLO 48.23 23.34  25.39 3.92 4.08 3.92 0.50 #7
23 Linda VARESCO ITA 46.71 21.93  26.28 4.17 3.75 4.42 1.50 #13
24 Brigitta Eva INCZE HUN 46.42 19.02  28.40 4.50 4.33 4.50 1.00 #17
25 Emma Lora HIEZL HUN 45.38 18.01  27.87 4.42 4.25 4.42 0.50 #10
26 Adriana LAGMAN GBR 44.93 21.46  23.97 3.83 3.67 3.75 0.50 #2
27 Neza LUSIC SLO 44.23 19.37  24.86 4.17 4.00 3.50 0.00 #6
28 Zana PEVEC SLO 42.98 19.34  24.14 3.83 3.75 3.75 0.50 #5
29 Florina VIEHHAUSER AUT 41.59 16.39  25.20 4.00 3.83 4.00 0.00 #9
30 Tara PLAHUTAR CRO 41.37 16.50  25.37 4.08 4.00 3.83 0.50 #8
31 Liliana Zita PITTIA HUN 38.16 17.36  21.30 3.50 3.17 3.33 0.50 #1
32 Anhelina MIAKTOVA UKR 33.38 12.76  21.12 3.33 3.17 3.42 0.50 #4
33 Penelope Sofía VINCENT ESP 31.79 13.05  20.24 3.17 2.83 3.50 1.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 13:26 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.