Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma CERKALOVA SVK 44.67 27.56  17.11 5.33 5.08 5.58 0.00 #11
2 Lorna MACKOVA SVK 43.62 26.31  17.31 5.50 5.25 5.42 0.00 #26
3 Martina SANTIA ITA 38.39 22.57  16.32 5.17 4.92 5.17 0.50 #29
4 Lilou REMEYSEN BEL 36.51 20.34  16.67 5.08 5.33 5.17 0.50 #6
5 Eles NAMAZALIEVA AUT 35.04 19.22  16.32 5.17 5.00 5.08 0.50 #1
6 Varvara ABRAMKINA CYP 33.90 19.18  14.72 4.50 4.50 4.75 0.00 #25
7 Zoja ZUPAN URH SLO 33.29 19.46  13.83 4.25 4.17 4.50 0.00 #8
8 Alica LENGYELOVA SVK 32.92 17.87  16.05 5.00 4.67 5.33 1.00 #33
9 Sofia ORRÙ ITA 32.19 16.23  15.96 4.92 5.17 4.83 0.00 #28
10 Martina LUCCHI ITA 31.87 17.15  14.72 4.50 4.75 4.50 0.00 #31
11 Zsofia SZEPLAKI HUN 31.29 16.84  14.45 4.58 4.42 4.50 0.00 #7
12 Sofia LAMPRINOU GRE 30.78 16.25  14.53 4.75 4.33 4.50 0.00 #5
13 Latifa DAVLETYAROVA UZB 30.74 16.48  14.26 4.42 4.58 4.33 0.00 #32
14 Lea Marie CASTLUNGER ITA 29.33 15.51  13.82 4.33 4.17 4.42 0.00 #15
15 Dot BERVOETS BEL 28.74 14.30  14.44 4.42 4.75 4.33 0.00 #17
16 June SUY BEL 28.50 14.24  14.26 4.42 4.33 4.58 0.00 #16
17 Brigitta Eva INCZE HUN 28.40 14.18  14.72 4.50 4.58 4.67 0.50 #13
18 Tea SAJKO CRO 28.21 14.12  14.09 4.42 4.58 4.17 0.00 #22
19 Liana SMREKAR SLO 28.11 14.91  13.20 4.08 4.25 4.00 0.00 #10
20 Maria CESANA ITA 27.49 13.26  14.73 4.67 4.42 4.67 0.50 #19
21 Linda VARESCO ITA 27.04 14.88  12.66 3.83 3.75 4.25 0.50 #4
22 Neza Rikke RUTAR SLO 26.93 13.15  14.28 4.50 4.67 4.17 0.50 #34
23 Marie FOEDINGER AUT 26.80 13.87  12.93 4.25 3.75 4.08 0.00 #2
24 Emma Lora HIEZL HUN 25.41 12.98  12.93 4.00 3.83 4.25 0.50 #30
25 Florina VIEHHAUSER AUT 24.01 11.22  13.29 4.25 4.00 4.17 0.50 #9
26 Tara PLAHUTAR CRO 23.81 11.60  12.21 3.75 3.92 3.75 0.00 #14
27 Taja BEDNJICKI SLO 23.46 12.54  11.42 3.67 3.42 3.58 0.50 #18
28 Neza LUSIC SLO 22.49 11.72  11.77 3.75 3.75 3.50 1.00 #21
29 Zana PEVEC SLO 21.23 10.41  11.32 3.58 3.42 3.58 0.50 #23
30 Anhelina MIAKTOVA UKR 20.57 10.09  10.98 3.50 3.25 3.50 0.50 #3
31 Penelope Sofía VINCENT ESP 20.48 8.23  12.75 3.92 4.08 3.92 0.50 #27
32 Adriana LAGMAN GBR 19.56 8.97  11.59 3.83 3.58 3.42 1.00 #20
33 Liliana Zita PITTIA HUN 19.24 9.04  10.70 3.42 3.25 3.33 0.50 #12
WD Diana RUSEKOVA SVK   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.02.2024 21:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.