Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga MIKUTINA AUT 60.14 31.20  28.94 7.17 7.50 7.08 0.00 #1
2 Julia SAUTER ROU 56.70 32.09  25.61 6.17 6.50 6.58 1.00 #15
3 Vanesa SELMEKOVA SVK 56.65 32.38  24.27 5.92 6.00 6.33 0.00 #2
4 Stefanie PESENDORFER AUT 55.74 31.24  25.50 6.17 6.33 6.67 1.00 #5
5 Lara Naki GUTMANN ITA 54.86 28.59  26.27 6.67 6.58 6.50 0.00 #10
6 Anastasia GRACHEVA MDA 53.40 30.56  22.84 5.75 5.75 5.67 0.00 #13
7 Ginevra Lavinia NEGRELLO ITA 53.36 27.53  26.83 6.92 6.75 6.50 1.00 #17
8 Flora Marie SCHALLER AUT 48.58 25.21  23.37 5.92 5.83 5.83 0.00 #8
9 Daria ZSIRNOV HUN 47.08 24.92  22.16 5.58 5.50 5.58 0.00 #9
10 Ema DOBOSZOVA SVK 45.10 24.39  22.71 5.58 5.58 5.92 2.00 #14
11 Yelizaveta BABENKO UKR 44.10 22.82  21.28 5.25 5.33 5.42 0.00 #16
12 Julija LOVRENCIC SLO 42.39 22.44  20.95 5.25 5.08 5.42 1.00 #3
13 Katinka Anna ZSEMBERY HUN 38.21 20.36  18.85 4.75 4.50 4.92 1.00 #7
14 Genevieve SOMERVILLE GBR 37.19 17.70  19.49 5.00 4.83 4.83 0.00 #12
15 Mariia MILINCHUK UKR 36.45 16.17  20.28 5.00 5.00 5.25 0.00 #11
16 Ana KRALJ SLO 24.20 9.68  14.52 3.67 3.58 3.67 0.00 #4
WD Natalie KLOTZ AUT   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.02.2024 22:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.