Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aleksandr VLASENKO HUN 66.35 37.54  28.81 5.75 5.58 5.92 0.00 #2
2 Corentin SPINAR FRA 65.61 34.31  32.30 6.42 6.42 6.50 1.00 #5
3 Anton SKOFICZ AUT 62.15 33.07  29.08 5.83 5.75 5.83 0.00 #3
4 David SEDEJ SLO 61.48 31.83  29.65 5.92 6.00 5.83 0.00 #7
5 Freddie LEGGOTT GBR 59.72 30.22  29.50 5.83 5.83 6.00 0.00 #6
6 Ilia GOGITIDZE FRA 59.00 29.62  29.38 5.92 6.00 5.67 0.00 #8
7 Nico STEFFEN SUI 49.14 22.72  27.42 5.42 5.42 5.58 1.00 #9
8 Dillon JUDGE IRL 48.09 21.67  27.42 5.58 5.42 5.42 1.00 #4
WD Jari KESSLER CRO   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.02.2024 21:10 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.