| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou REMEYSEN | BEL | 44.71 | 21.04 | 23.67 | 4.50 | 4.67 | 4.75 | 0.00 | #25 | |
| 2 | Maxima REBERNIG | AUT | 41.84 | 19.47 | 22.37 | 4.33 | 4.33 | 4.50 | 0.00 | #17 | |
| 3 | Francesca MIOTTO | ITA | 40.95 | 19.77 | 21.68 | 4.25 | 4.17 | 4.33 | 0.50 | #24 | |
| 4 | Lucka BENEDIK | SLO | 39.87 | 19.05 | 20.82 | 4.08 | 4.08 | 4.08 | 0.00 | #15 | |
| 5 | Zoja ZUPANCIC PREVOLSEK | SLO | 38.51 | 17.39 | 21.12 | 4.17 | 4.08 | 4.17 | 0.00 | #14 | |
| 6 | Sofia TRIDELLO | ITA | 37.24 | 17.41 | 19.83 | 3.83 | 3.92 | 3.92 | 0.00 | #6 | |
| 7 | June SUY | BEL | 36.86 | 17.65 | 19.71 | 3.67 | 3.75 | 4.17 | 0.50 | #13 | |
| 8 | Tara PLAHUTAR | CRO | 35.70 | 16.28 | 19.42 | 3.75 | 3.67 | 4.00 | 0.00 | #18 | |
| 9 | Laura HECKOVA | SVK | 35.31 | 16.33 | 19.98 | 4.08 | 3.67 | 4.00 | 1.00 | #2 | |
| 10 | Lucrezia GRIGOLETTO | ITA | 34.53 | 15.13 | 19.40 | 3.83 | 3.83 | 3.75 | 0.00 | #22 | |
| 11 | Maria SCOTTI | ITA | 34.32 | 15.48 | 18.84 | 3.83 | 3.67 | 3.58 | 0.00 | #23 | |
| 12 | Maria CESANA | ITA | 33.57 | 15.79 | 18.28 | 3.67 | 3.50 | 3.58 | 0.50 | #8 | |
| 13 | Daria TROI | ITA | 32.84 | 14.77 | 18.57 | 3.67 | 3.50 | 3.75 | 0.50 | #1 | |
| 14 | Lana SKALICKI | SLO | 32.66 | 15.67 | 17.99 | 3.58 | 3.42 | 3.58 | 1.00 | #11 | |
| 15 | Marianna ALBRIZZI | ITA | 32.19 | 15.19 | 17.00 | 3.42 | 3.33 | 3.25 | 0.00 | #19 | |
| 16 | Ajda HRUSOVAR | SLO | 30.90 | 15.17 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
| 17 | Valentina TURRIN | ITA | 30.27 | 15.19 | 15.58 | 3.08 | 3.08 | 3.00 | 0.50 | #21 | |
| 18 | Ajda PRESKAR | SLO | 28.53 | 14.50 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #7 | |
| 19 | Beatrice BOERO | ITA | 27.54 | 13.09 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #20 | |
| 20 | Pia BRAJLIH NOVOSEL | SLO | 26.97 | 12.79 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #3 | |
| 21 | Sara URBANC | SLO | 26.61 | 12.02 | 14.59 | 3.08 | 2.67 | 2.83 | 0.00 | #9 | |
| 22 | Megy FILIPOVIC | CRO | 26.22 | 11.56 | 15.16 | 3.17 | 2.83 | 2.92 | 0.50 | #27 | |
| 23 | Isabella SCHWEIZER | AUT | 25.56 | 11.94 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #26 | |
| 24 | Anja SLIBAR | CRO | 25.46 | 10.16 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #16 | |
| 25 | Elena HUETHER | AUT | 25.42 | 11.40 | 15.02 | 2.92 | 2.92 | 3.00 | 1.00 | #12 | |
| 26 | Melissa JETZINGER | AUT | 24.15 | 11.54 | 13.61 | 2.58 | 2.67 | 2.75 | 1.00 | #10 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 28 | Lili BUDAK | CRO |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 13:13