| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lucka FORTUNA | SLO | 37.76 | 1 |
| 2 | Tia TELEBAK BOLTA | SLO | 36.79 | 2 |
| 3 | Vita KAS | SLO | 36.60 | 3 |
| 4 | Taja BEDNJICKI | SLO | 36.12 | 4 |
| 5 | Nina LAZAREVIC | SLO | 34.35 | 5 |
| 6 | Ziva AUPIC | SLO | 33.65 | 6 |
| 7 | Jasmine VERBEECK | BEL | 33.59 | 7 |
| 8 | Ludovica MOSCA | ITA | 32.81 | 8 |
| 9 | Adriana LAGMAN | GBR | 29.06 | 9 |
| 10 | Leonore HESSENBERGER | AUT | 28.05 | 10 |
| 11 | Emma FUSI | ITA | 27.93 | 11 |
| 12 | Enja SIVIC | SLO | 27.86 | 12 |
| 13 | Beatriz JURATOVAC | CRO | 24.61 | 13 |
| 14 | Isabella FERRARI | ITA | 24.36 | 14 |
| 15 | Zana PEVEC | SLO | 24.07 | 15 |
| 16 | Sonia GAJDARDZIEW | AUT | 22.70 | 16 |
| 17 | Eva DUDIC | CRO | 21.05 | 17 |
| 18 | Franka PAVKOVIC | CRO | 19.89 | 18 |
| 19 | Giuliana BETTINI | AUT | 19.84 | 19 |
| WD | Lea SALIHAGIC | BIH | ||
| WD | Nika SAJKO | CRO | ||
| WD | Matilde BELLANI | ITA | ||
| WD | Lija KROSELJ | SLO |
Last Update: 13.02.2022 13:13