| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 91.83 | 44.12 | 47.71 | 6.19 | 5.63 | 6.06 | 5.94 | 6.00 | 0.00 | #3 | |
| 2 | Nina POLSAK | SLO | 68.27 | 35.56 | 33.71 | 4.44 | 3.94 | 4.31 | 4.25 | 4.13 | 1.00 | #2 | |
| 3 | Ursa KRUSEC | SLO | 46.94 | 20.52 | 26.42 | 3.50 | 3.13 | 3.38 | 3.31 | 3.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.1.2018 18:33