| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 47.65 | 24.10 | 23.55 | 6.13 | 5.56 | 6.00 | 5.88 | 5.88 | 0.00 | #3 | |
| 2 | Nina POLSAK | SLO | 35.08 | 20.28 | 16.80 | 4.50 | 3.94 | 4.19 | 4.19 | 4.19 | 2.00 | #2 | |
| 3 | Ursa KRUSEC | SLO | 23.95 | 11.30 | 13.65 | 3.63 | 3.31 | 3.44 | 3.38 | 3.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.1.2018 18:33