| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara HROVAT | SLO | 27.97 | 15.77 | 12.20 | 4.08 | 3.67 | 3.92 | 3.58 | 0.00 | #13 | |
| 2 | Manca KRMELJ | SLO | 27.79 | 15.27 | 12.52 | 4.08 | 3.58 | 4.00 | 4.00 | 0.00 | #11 | |
| 3 | Ana CMER | SLO | 26.80 | 15.40 | 11.40 | 3.92 | 3.33 | 3.58 | 3.42 | 0.00 | #15 | |
| 4 | Dasa SMOLEJ | SLO | 25.12 | 14.70 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.50 | #1 | |
| 5 | Lidia SHAKHOVA | SLO | 23.44 | 13.20 | 10.74 | 3.58 | 3.25 | 3.42 | 3.17 | 0.50 | #4 | |
| 6 | Lana OMOVSEK | SLO | 23.14 | 12.60 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 1.00 | #8 | |
| 7 | Sara Klementina SEDEJ | SLO | 22.62 | 12.70 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #5 | |
| 8 | Pia SMID | SLO | 21.43 | 12.33 | 9.60 | 3.17 | 2.83 | 3.08 | 2.92 | 0.50 | #2 | |
| 9 | Ajda SILIC | SLO | 21.36 | 10.90 | 10.46 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
| 10 | Melanija MENCINGER | SLO | 21.30 | 11.90 | 9.40 | 3.25 | 2.75 | 3.00 | 2.75 | 0.00 | #10 | |
| 11 | Nika NOVAK | SLO | 20.18 | 10.60 | 9.58 | 3.33 | 2.83 | 3.00 | 2.83 | 0.00 | #9 | |
| 12 | Luna HRUSOVAR | SLO | 17.64 | 9.20 | 8.94 | 2.92 | 2.67 | 2.83 | 2.75 | 0.50 | #12 | |
| 13 | Manca PODNAR | SLO | 17.40 | 8.50 | 9.40 | 3.08 | 2.83 | 2.92 | 2.92 | 0.50 | #6 | |
| 14 | Lana ARH | SLO | 13.74 | 7.30 | 6.94 | 2.42 | 2.00 | 2.25 | 2.00 | 0.50 | #16 | |
| 15 | Trischa GASPERIN | SLO | 12.92 | 5.70 | 7.72 | 2.67 | 2.33 | 2.33 | 2.33 | 0.50 | #14 | |
| 16 | Katrin PAGON | SLO | 7.18 | 2.30 | 4.88 | 1.75 | 1.42 | 1.50 | 1.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27.1.2018 18:33