| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina SKET | SLO | 27.43 | 9.83 | 17.60 | 2.25 | 1.92 | 2.33 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | Lucie POKORNA | SLO | 18.82 | 6.83 | 11.99 | 1.58 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #2 | |
| 3 | Andreja FINK | SLO | 18.75 | 6.49 | 12.26 | 1.50 | 1.33 | 1.67 | 1.58 | 1.58 | 0.00 | #4 | |
| 4 | Manca ROGELJ | SLO | 18.17 | 6.04 | 12.13 | 1.67 | 1.33 | 1.58 | 1.42 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9.2.2017 12:34