| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ester SCHWARZ | ITA | 37.01 | 1 |
| 2 | Lara HROVAT | SLO | 36.20 | 2 |
| 3 | Lavinia CASTELLER | ITA | 34.91 | 3 |
| 4 | Micol PANEPUCCI | ITA | 34.62 | 4 |
| 5 | Clara ZADRA | ITA | 33.67 | 5 |
| 6 | Hana BUCAR | SLO | 32.60 | 6 |
| 7 | Elena DIMITROVA | BUL | 29.82 | 7 |
| 8 | Bela MOHORIC | SLO | 29.04 | 8 |
| 9 | Lorin WIMMER | AUT | 27.97 | 9 |
| 10 | Stefania BARON | ITA | 27.80 | 10 |
| 11 | Julia KROLL | AUT | 26.63 | 11 |
| 12 | Miriam HAIDINGER | AUT | 24.48 | 12 |
| 13 | Melanija MENCINGER | SLO | 24.02 | 13 |
| 14 | Pia SMID | SLO | 23.81 | 14 |
| 15 | Nicole BARON | ITA | 23.00 | 15 |
| 16 | Imola Maria SZAKACS | HUN | 21.40 | 16 |
| 17 | Matea SIMURINA | CRO | 21.04 | 17 |
| 18 | Jasmina SKELIC | SLO | 20.52 | 18 |
| 19 | Eva ZALOKAR | SLO | 14.05 | 19 |
| 20 | Katrin PAGON | SLO | 6.99 | 20 |
| WD | Lilien NIKULASIN | HUN |
Last Update: 6.2.2016 16:16