| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann FRECHON | FRA | 33.73 | 19.30 | 14.93 | 4.33 | 3.92 | 4.08 | 4.25 | 0.50 | #2 | |
| 2 | Nikolaj MEMOLA | ITA | 32.70 | 17.40 | 15.30 | 4.17 | 4.00 | 4.33 | 4.50 | 0.00 | #3 | |
| 3 | Pontus SELLERUP | SWE | 30.54 | 17.14 | 14.40 | 4.17 | 3.67 | 4.17 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7.2.2016 20:18