| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia SAUTER | ROM | 45.18 | 25.26 | 19.92 | 5.00 | 4.67 | 5.08 | 5.08 | 5.08 | 0.00 | #10 | |
| 2 | Monika PETERKA | SLO | 41.65 | 23.13 | 18.52 | 4.58 | 4.33 | 4.67 | 4.75 | 4.83 | 0.00 | #5 | |
| 3 | Maria Tullia TREVISAN | ITA | 40.53 | 22.53 | 18.00 | 4.67 | 4.25 | 4.42 | 4.58 | 4.58 | 0.00 | #21 | |
| 4 | Alisa STOMAKHINA | AUT | 39.88 | 21.34 | 19.54 | 5.00 | 4.75 | 4.83 | 4.92 | 4.92 | 1.00 | #11 | |
| 5 | Katarina KITAROVIC | CRO | 36.56 | 20.62 | 15.94 | 4.08 | 3.75 | 3.92 | 4.00 | 4.17 | 0.00 | #1 | |
| 6 | Nina POLSAK | SLO | 36.38 | 20.46 | 15.92 | 4.00 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #9 | |
| 7 | Sara BOSCHIROLI | ITA | 34.98 | 18.92 | 17.06 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 1.00 | #17 | |
| 8 | Giulia FORESTI | ITA | 34.80 | 17.86 | 18.94 | 4.75 | 4.50 | 4.50 | 4.92 | 5.00 | 2.00 | #18 | |
| 9 | Emma NIEMI | FIN | 34.31 | 16.79 | 17.52 | 4.33 | 4.17 | 4.33 | 4.50 | 4.58 | 0.00 | #22 | |
| 10 | Chiara THIELE | GER | 33.18 | 17.36 | 16.82 | 4.42 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #12 | |
| 11 | Marusa UDRIH | SLO | 32.73 | 16.99 | 15.74 | 3.92 | 3.58 | 4.00 | 4.00 | 4.17 | 0.00 | #19 | |
| 12 | Naja FERKOV | SLO | 32.59 | 18.39 | 15.20 | 3.92 | 3.42 | 3.83 | 4.00 | 3.83 | 1.00 | #28 | |
| 13 | Alexandra SANDSTORM | FIN | 32.45 | 16.39 | 17.06 | 4.42 | 4.17 | 4.08 | 4.33 | 4.33 | 1.00 | #2 | |
| 14 | Melyna DECOBERT | FRA | 31.14 | 15.82 | 16.32 | 4.08 | 3.83 | 4.00 | 4.25 | 4.25 | 1.00 | #20 | |
| 15 | Sophie HANKE | GER | 31.12 | 16.92 | 16.20 | 4.33 | 3.92 | 3.83 | 4.17 | 4.00 | 2.00 | #3 | |
| 16 | Simona GOSPODINOVA | BUL | 30.85 | 15.53 | 16.32 | 4.17 | 3.83 | 4.08 | 4.25 | 4.08 | 1.00 | #24 | |
| 17 | Eleonora GUZZO | ITA | 30.49 | 15.89 | 15.60 | 4.17 | 3.58 | 3.83 | 4.00 | 3.92 | 1.00 | #15 | |
| 18 | Violette IVANOFF | AUT | 28.71 | 13.79 | 14.92 | 3.83 | 3.50 | 3.58 | 4.00 | 3.75 | 0.00 | #6 | |
| 19 | Mihaela STIMAC ROJTINIC | CRO | 28.60 | 14.66 | 13.94 | 3.67 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #13 | |
| 20 | Alexandra HAMMER | AUT | 27.04 | 12.70 | 14.34 | 3.75 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #16 | |
| 21 | Verena HUMER | AUT | 26.48 | 12.20 | 14.28 | 3.67 | 3.42 | 3.58 | 3.67 | 3.50 | 0.00 | #4 | |
| 22 | Claudia KRIZMANIC | CRO | 19.40 | 8.80 | 12.60 | 3.25 | 2.83 | 3.17 | 3.33 | 3.17 | 2.00 | #27 | |
| 23 | Liza BRILEJ | SLO | 18.53 | 7.93 | 10.60 | 2.83 | 2.42 | 2.58 | 2.75 | 2.67 | 0.00 | #7 | |
| 24 | Tjasa BURSIC | SLO | 18.04 | 7.38 | 10.66 | 2.92 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #26 | |
| 25 | Ela MOHORIC | SLO | 16.43 | 7.09 | 9.34 | 2.67 | 2.00 | 2.33 | 2.42 | 2.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.2.2016 20:18