Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara VOBORILOVA | CZE | 41.43 | 19.74 | 21.69 | 4.25 | 4.25 | 4.25 | 0.00 | #13 | |
2 | Kaja GRIL | SLO | 41.36 | 20.53 | 20.83 | 3.92 | 4.08 | 4.25 | 0.00 | #6 | |
3 | Lana PETRANOVIC | CRO | 40.98 | 19.30 | 21.68 | 4.42 | 4.08 | 4.25 | 0.00 | #14 | |
4 | Vivian BARON | ITA | 38.49 | 19.65 | 19.84 | 3.67 | 3.92 | 4.08 | 1.00 | #12 | |
5 | Vanessa DALLA VEDOVA | ITA | 37.19 | 17.64 | 20.55 | 3.92 | 3.92 | 4.25 | 1.00 | #2 | |
6 | Pia OMOVSEK | SLO | 35.76 | 18.33 | 17.43 | 3.58 | 3.42 | 3.25 | 0.00 | #7 | |
7 | Samira MAYR | AUT | 33.62 | 15.77 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
8 | Patricia SKOPANCIC | CRO | 33.59 | 15.74 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #8 | |
9 | Darena MIHAILOVA | BUL | 33.45 | 17.17 | 17.28 | 3.42 | 3.33 | 3.42 | 1.00 | #3 | |
10 | Tjasa BURSIC | SLO | 27.24 | 12.23 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #10 | |
11 | Federica PAGANI | ITA | 25.18 | 10.32 | 15.86 | 3.58 | 2.83 | 2.92 | 1.00 | #9 | |
12 | Ivona HORVAT | CRO | 25.08 | 11.78 | 15.30 | 3.25 | 2.92 | 2.83 | 2.00 | #5 | |
13 | Nina PUSNIK | SLO | 24.95 | 12.64 | 14.31 | 3.08 | 2.58 | 2.75 | 2.00 | #16 | |
14 | Lara NEMECEK | SLO | 20.67 | 9.49 | 12.18 | 2.58 | 2.25 | 2.33 | 1.00 | #11 | |
15 | Eva BOGATAJ | SLO | 20.16 | 7.70 | 14.46 | 3.25 | 2.50 | 2.75 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.2.2015 21:25