Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zeynep ARACI | TUR | 30.55 | 13.22 | 18.33 | 3.58 | 3.75 | 1.00 | #10 | |
2 | Iva GLIGORA | CRO | 29.38 | 13.50 | 16.88 | 3.33 | 3.42 | 1.00 | #7 | |
3 | Henriett BALOGH | HUN | 29.04 | 12.73 | 17.31 | 3.67 | 3.25 | 1.00 | #6 | |
4 | Alja RESMAN | SLO | 28.79 | 11.91 | 16.88 | 3.42 | 3.33 | 0.00 | #9 | |
5 | Masa DOLER | SLO | 28.48 | 13.23 | 16.25 | 3.08 | 3.42 | 1.00 | #2 | |
6 | Gabrijela BABIC | CRO | 26.14 | 10.66 | 16.48 | 3.42 | 3.17 | 1.00 | #4 | |
7 | Anja KNEZ | SLO | 26.05 | 11.42 | 15.63 | 3.25 | 3.00 | 1.00 | #14 | |
8 | Amalija MENCINGER | SLO | 25.11 | 8.85 | 16.26 | 3.25 | 3.25 | 0.00 | #5 | |
9 | Shirin PERISIC | AUT | 24.98 | 11.40 | 14.58 | 3.00 | 2.83 | 1.00 | #1 | |
10 | Alja RANCIGAJ | SLO | 18.60 | 6.04 | 13.56 | 2.75 | 2.67 | 1.00 | #12 | |
11 | Jasna SKELIC | SLO | 18.41 | 6.53 | 11.88 | 2.33 | 2.42 | 0.00 | #11 | |
12 | Iza PRUSNIK | SLO | 16.13 | 5.80 | 13.33 | 2.83 | 2.50 | 3.00 | #13 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Nea SMOLEJ | SLO |
Warm-Up Group 2 | ||
8 | Olivia BIKKI | HUN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2015 21:25