Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hana KOSIC | CRO | 37.23 | 17.80 | 20.43 | 4.00 | 4.17 | 1.00 | #19 | |
2 | Katinka GYORFI | HUN | 36.80 | 16.60 | 20.20 | 4.08 | 4.00 | 0.00 | #17 | |
3 | Dora NAGY | HUN | 36.56 | 18.40 | 19.16 | 3.83 | 3.83 | 1.00 | #2 | |
4 | Kamila ZHMUTSKA | CZE | 32.82 | 15.64 | 19.18 | 3.75 | 3.92 | 2.00 | #7 | |
5 | Karla CORALIC | CRO | 31.79 | 15.53 | 16.26 | 3.33 | 3.17 | 0.00 | #9 | |
6 | Dasa SMOLEJ | SLO | 29.64 | 14.81 | 15.83 | 3.25 | 3.08 | 1.00 | #12 | |
7 | Pia MURNIK | SLO | 28.89 | 13.83 | 16.06 | 3.17 | 3.25 | 1.00 | #1 | |
8 | Ajda SILIC | SLO | 28.00 | 13.00 | 15.00 | 3.08 | 2.92 | 0.00 | #11 | |
9 | Ana CMER | SLO | 27.66 | 12.40 | 16.26 | 3.25 | 3.25 | 1.00 | #3 | |
10 | Manca KRMELJ | SLO | 26.94 | 11.68 | 16.26 | 3.17 | 3.33 | 1.00 | #15 | |
11 | Josipa JAGODIC | CRO | 25.60 | 9.97 | 15.63 | 3.17 | 3.08 | 0.00 | #20 | |
12 | Luna HRUSOVAR | SLO | 24.48 | 10.10 | 14.38 | 2.92 | 2.83 | 0.00 | #16 | |
13 | Lorena CIZMEK | CRO | 23.32 | 9.32 | 15.00 | 3.00 | 3.00 | 1.00 | #6 | |
14 | Anastasia DOLENC | SLO | 22.76 | 7.96 | 14.80 | 3.00 | 2.92 | 0.00 | #21 | |
15 | Aneja KLOPOTAN | SLO | 22.33 | 9.40 | 12.93 | 2.67 | 2.50 | 0.00 | #13 | |
16 | Jerca OMAN | SLO | 22.09 | 10.53 | 13.56 | 2.75 | 2.67 | 2.00 | #18 | |
17 | Zoja PAVCIC | SLO | 21.84 | 8.46 | 14.38 | 2.75 | 3.00 | 1.00 | #10 | |
18 | Sara Klementina SEDEJ | SLO | 21.84 | 8.48 | 13.36 | 2.67 | 2.67 | 0.00 | #14 | |
19 | Jera ZIHERL | SLO | 16.40 | 6.40 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
20 | Petra ONISKO | CRO | 11.34 | 3.64 | 7.70 | 1.58 | 1.50 | 0.00 | #22 | |
21 | Nika UZELAC | SLO | 9.28 | 2.60 | 6.68 | 1.25 | 1.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2015 21:25