Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marina SKELIC | SLO | 26.50 | 10.87 | 15.63 | 3.17 | 3.08 | 0.00 | #8 | |
2 | Tonka ZITKOVIC | CRO | 25.11 | 8.40 | 17.71 | 3.33 | 3.75 | 1.00 | #19 | |
3 | Tjasa GASPAR | SLO | 21.06 | 5.30 | 15.76 | 2.17 | 2.13 | 0.00 | #12 | |
4 | Lena CUSAK | CRO | 20.69 | 8.16 | 12.53 | 2.38 | 2.63 | 0.00 | #7 | |
5 | Sascha Sophie ERHARDT | AUT | 20.60 | 8.30 | 12.30 | 2.42 | 2.50 | 0.00 | #14 | |
6 | Klara SEKARDI | SLO | 19.97 | 8.29 | 11.68 | 2.17 | 2.50 | 0.00 | #28 | |
7 | Nika OZEK BELA | SLO | 19.58 | 8.10 | 11.48 | 2.17 | 2.42 | 0.00 | #16 | |
8 | Pia BRAJLIH NOVOSEL | SLO | 18.47 | 7.21 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
9 | Monika NEDVED | CRO | 17.23 | 7.17 | 11.06 | 2.17 | 2.25 | 1.00 | #24 | |
10 | Klara CUSAK | CRO | 15.62 | 5.34 | 11.28 | 2.13 | 2.38 | 1.00 | #11 | |
11 | Meri MARINAC | CRO | 14.67 | 4.99 | 11.68 | 2.42 | 2.25 | 2.00 | #18 | |
12 | Sophie SCHALAMON | AUT | 14.58 | 5.20 | 9.38 | 1.75 | 2.00 | 0.00 | #23 | |
13 | Tina PAZLAR | SLO | 14.23 | 4.60 | 10.63 | 2.25 | 2.00 | 1.00 | #20 | |
14 | Bruna BERIC | CRO | 13.58 | 5.40 | 9.18 | 1.75 | 1.92 | 1.00 | #1 | |
15 | Aylin HOLOMEK | AUT | 13.50 | 3.70 | 9.80 | 1.92 | 2.00 | 0.00 | #17 | |
16 | Laura PIFFER | AUT | 13.43 | 3.10 | 10.33 | 2.00 | 2.13 | 0.00 | #4 | |
17 | Zoja DJULKIC PRISTAVEC | SLO | 13.13 | 4.37 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
18 | Tijana KOSTADINOVIC | SLO | 12.60 | 3.84 | 8.76 | 1.67 | 1.83 | 0.00 | #30 | |
19 | Zoja KRAMAR | SLO | 11.99 | 3.63 | 8.36 | 1.67 | 1.67 | 0.00 | #15 | |
20 | Pia TEPUS AJDIC | SLO | 11.16 | 2.58 | 9.58 | 1.58 | 2.25 | 1.00 | #21 | |
21 | Tia Tonia PREGELJ | SLO | 10.86 | 3.10 | 8.76 | 1.67 | 1.83 | 1.00 | #29 | |
22 | Zoja ZUPANCIC PREVOLSEK | SLO | 10.75 | 1.57 | 9.18 | 1.67 | 2.00 | 0.00 | #6 | |
23 | Mia GOLICIC | SLO | 9.80 | 1.87 | 7.93 | 1.50 | 1.67 | 0.00 | #25 | |
24 | Kala MIDZOR | CRO | 9.70 | 2.77 | 7.93 | 1.50 | 1.67 | 1.00 | #5 | |
25 | Isa DJULKIC PRISTAVEC | SLO | 8.33 | 2.70 | 5.63 | 1.08 | 1.17 | 0.00 | #3 | |
26 | Alja KOSIC | SLO | 6.88 | 2.60 | 7.28 | 1.58 | 1.33 | 3.00 | #22 | |
27 | Inja HODZIC DEMSAR | SLO | 5.34 | 0.34 | 5.00 | 1.00 | 1.00 | 0.00 | #2 | |
28 | Nejla KUSUR | SLO | 4.84 | 1.66 | 4.18 | 0.92 | 0.75 | 1.00 | #27 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Lucka BENEDIK | SLO |
Warm-Up Group 4 | ||
26 | Flora VARGHA | HUN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2015 21:25