Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elif ERDEM | TUR | 70.74 | 35.54 | 36.20 | 4.69 | 4.06 | 4.50 | 4.69 | 4.69 | 1.00 | #16 | |
2 | Violette IVANOFF | AUT | 68.34 | 37.43 | 30.91 | 4.00 | 3.50 | 4.00 | 3.94 | 3.88 | 0.00 | #7 | |
3 | Naja FERKOV | SLO | 60.82 | 30.81 | 31.01 | 4.06 | 3.56 | 4.06 | 3.81 | 3.88 | 1.00 | #12 | |
4 | Sophie ALMASSY | AUT | 60.04 | 27.63 | 32.41 | 4.25 | 3.81 | 4.00 | 4.13 | 4.06 | 0.00 | #13 | |
5 | Jenny LEPPANEN | FIN | 57.96 | 29.64 | 30.32 | 4.06 | 3.44 | 3.88 | 3.94 | 3.63 | 2.00 | #8 | |
6 | Emilie GROSCH | AUT | 57.93 | 25.63 | 32.30 | 4.06 | 3.94 | 4.06 | 4.06 | 4.06 | 0.00 | #17 | |
7 | Michela SACCHET | ITA | 54.95 | 25.55 | 30.40 | 4.00 | 3.56 | 3.81 | 3.94 | 3.69 | 1.00 | #14 | |
8 | Viktoria MITANOVA | SVK | 54.75 | 23.84 | 30.91 | 3.94 | 3.56 | 3.88 | 3.94 | 4.00 | 0.00 | #10 | |
9 | Chiara CATTANI | ITA | 54.55 | 24.34 | 31.21 | 4.19 | 3.69 | 3.88 | 3.94 | 3.81 | 1.00 | #18 | |
10 | Tullia Maria TREVISAN | ITA | 50.36 | 21.55 | 31.81 | 4.31 | 3.81 | 3.88 | 4.06 | 3.81 | 3.00 | #15 | |
11 | Simona ARNAUDOVA | BUL | 50.16 | 25.95 | 26.21 | 3.50 | 3.13 | 3.25 | 3.25 | 3.25 | 2.00 | #4 | |
12 | Ursa KRUSEC | SLO | 49.01 | 22.71 | 26.30 | 3.44 | 3.06 | 3.31 | 3.44 | 3.19 | 0.00 | #1 | |
13 | Antonia BANOVIC | CRO | 48.06 | 22.26 | 26.80 | 3.56 | 3.06 | 3.25 | 3.56 | 3.31 | 1.00 | #2 | |
14 | Patricija JUREN | SLO | 47.55 | 19.03 | 29.52 | 3.69 | 3.38 | 3.63 | 4.00 | 3.75 | 1.00 | #11 | |
15 | Polina USTINOVA | CYP | 45.53 | 20.53 | 25.00 | 3.31 | 2.81 | 3.19 | 3.25 | 3.06 | 0.00 | #6 | |
16 | Tena COPOR | CRO | 44.93 | 19.51 | 28.42 | 3.63 | 3.25 | 3.56 | 3.69 | 3.63 | 3.00 | #9 | |
17 | Marusa UDRIH | SLO | 44.33 | 21.41 | 25.92 | 3.50 | 3.00 | 3.13 | 3.44 | 3.13 | 3.00 | #3 | |
18 | Liza BRILEJ | SLO | 39.03 | 16.72 | 22.31 | 3.06 | 2.50 | 2.75 | 2.88 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.2.2015 14:12