Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco ZANDRON | ITA | 46.19 | 25.00 | 21.19 | 4.38 | 3.94 | 4.31 | 4.25 | 4.31 | 0.00 | #2 | |
2 | Alexander BOROVOJ | HUN | 45.61 | 24.36 | 22.25 | 4.50 | 4.19 | 4.56 | 4.44 | 4.56 | 1.00 | #3 | |
3 | Alexander MASZLJANKO | HUN | 40.80 | 21.23 | 20.57 | 4.19 | 3.81 | 4.19 | 4.19 | 4.19 | 1.00 | #4 | |
4 | Osman AKGUN | TUR | 34.29 | 14.59 | 19.70 | 4.13 | 3.69 | 3.88 | 4.00 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.2.2015 14:12