Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara-Naki GUTMANN | ITA | 53.16 | 24.54 | 28.62 | 4.56 | 4.13 | 4.63 | 4.56 | 0.00 | #12 | |
2 | Lara GUCEK | SLO | 52.69 | 26.47 | 27.22 | 4.38 | 3.88 | 4.44 | 4.31 | 1.00 | #11 | |
3 | Sophia SCHALLER | AUT | 52.06 | 24.65 | 27.41 | 4.44 | 4.00 | 4.38 | 4.31 | 0.00 | #14 | |
4 | Giorgia ZAMPIERI | ITA | 50.75 | 23.35 | 27.40 | 4.50 | 4.00 | 4.31 | 4.31 | 0.00 | #13 | |
5 | Melyna DECOBERT | FRA | 50.06 | 24.95 | 26.11 | 4.44 | 3.56 | 4.38 | 3.94 | 1.00 | #10 | |
6 | Guzide Irmak BAYIR | TUR | 48.37 | 21.36 | 27.01 | 4.13 | 3.94 | 4.31 | 4.50 | 0.00 | #7 | |
7 | Miriam ROTTENSTEINER | AUT | 45.76 | 20.74 | 26.02 | 4.25 | 3.75 | 4.13 | 4.13 | 1.00 | #5 | |
8 | Nina POLSAK | SLO | 45.29 | 22.68 | 23.61 | 3.88 | 3.31 | 3.75 | 3.81 | 1.00 | #4 | |
9 | Ema GABANIOVA | SVK | 44.55 | 19.54 | 26.01 | 4.19 | 3.75 | 4.13 | 4.19 | 1.00 | #6 | |
10 | Aino PALOSUO | FIN | 43.58 | 19.77 | 24.81 | 4.06 | 3.63 | 4.00 | 3.81 | 1.00 | #8 | |
11 | Yuka KOYAMA | AUT | 41.34 | 18.64 | 24.70 | 4.06 | 3.56 | 4.00 | 3.81 | 2.00 | #9 | |
12 | Mihaela STIMAC ROJTINIC | CRO | 37.66 | 16.75 | 20.91 | 3.50 | 3.00 | 3.38 | 3.19 | 0.00 | #1 | |
13 | Diana MINZATANU | ROU | 34.11 | 13.99 | 21.12 | 3.44 | 3.00 | 3.38 | 3.38 | 1.00 | #2 | |
14 | Zeynep EFECIK | TUR | 31.81 | 13.39 | 18.42 | 3.38 | 2.38 | 2.94 | 2.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.2.2015 14:12