Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgy MARKOV | RUS | 50.94 | 23.13 | 28.81 | 4.13 | 3.69 | 4.06 | 4.13 | 1.00 | #1 | |
2 | Simon FUKAS | SVK | 50.26 | 24.13 | 28.13 | 4.25 | 3.63 | 3.94 | 3.81 | 2.00 | #3 | |
3 | Gabriele FRANGIPANI | ITA | 49.79 | 21.55 | 28.24 | 4.00 | 3.69 | 4.06 | 3.94 | 0.00 | #2 | |
4 | Alexander ZLATKOV | BUL | 48.05 | 20.60 | 27.45 | 4.00 | 3.69 | 3.75 | 3.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.2.2015 14:12