Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander ZLATKOV | BUL | 35.20 | 20.60 | 15.60 | 4.44 | 4.13 | 4.25 | 4.50 | 1.00 | #3 | |
2 | Simon FUKAS | SVK | 30.45 | 16.06 | 14.39 | 4.19 | 3.69 | 4.06 | 4.06 | 0.00 | #1 | |
3 | Georgy MARKOV | RUS | 29.88 | 14.51 | 15.37 | 4.44 | 3.88 | 4.38 | 4.38 | 0.00 | #2 | |
4 | Gabriele FRANGIPANI | ITA | 28.42 | 15.51 | 13.91 | 3.88 | 3.63 | 4.00 | 3.94 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.2.2015 14:12