| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 79.53 | 43.23 | 36.30 | 5.81 | 5.25 | 5.81 | 5.81 | 0.00 | #27 | ||
| 2 | Claudia MARTINELLI | ITA | 52.93 | 25.53 | 28.40 | 4.56 | 4.25 | 4.44 | 4.50 | 1.00 | #24 | ||
| 3 | Fruzsina MEDGYESI | HUN | 52.12 | 25.61 | 28.51 | 4.75 | 4.25 | 4.38 | 4.44 | 2.00 | #11 | ||
| 4 | Lilli SAKSELA | FIN | 50.18 | 23.58 | 27.60 | 4.50 | 4.00 | 4.25 | 4.50 | 1.00 | #14 | ||
| 5 | Chiara MATTANA | ITA | 49.75 | 23.45 | 26.30 | 4.25 | 3.81 | 4.19 | 4.19 | 0.00 | #16 | ||
| 6 | Nina POLSAK | SLO | 49.56 | 24.36 | 25.20 | 4.00 | 3.75 | 4.06 | 3.94 | 0.00 | #22 | ||
| 7 | Minori YUGE | GER | GER | 49.02 | 22.32 | 26.70 | 4.19 | 3.94 | 4.25 | 4.31 | 0.00 | #13 | |
| 8 | Doris LOUHIKOSKI | FIN | 48.42 | 23.01 | 26.41 | 4.19 | 3.94 | 4.13 | 4.25 | 1.00 | #15 | ||
| 9 | Lara GUCEK | SLO | 48.36 | 22.83 | 25.53 | 4.13 | 3.81 | 4.13 | 3.88 | 0.00 | #18 | ||
| 10 | Sophia SCHALLER | AUT | 48.05 | 23.15 | 25.90 | 4.19 | 3.94 | 4.00 | 4.06 | 1.00 | #26 | ||
| 11 | Monica LINDFORS | FIN | 47.46 | 20.36 | 27.10 | 4.25 | 3.94 | 4.31 | 4.44 | 0.00 | #21 | ||
| 12 | Emilie GROSCH | AUT | 46.44 | 21.12 | 25.32 | 4.13 | 3.88 | 4.00 | 3.81 | 0.00 | #10 | ||
| 13 | Marusa UDRIH | SLO | 46.18 | 21.75 | 25.43 | 4.13 | 3.88 | 3.75 | 4.13 | 1.00 | #25 | ||
| 14 | Elisabet Ingibjoerg SAEVARSDOTTIR | ISL | 45.58 | 20.77 | 24.81 | 3.94 | 3.75 | 3.94 | 3.88 | 0.00 | #7 | ||
| 15 | Jenny LEPPANEN | FIN | 45.53 | 20.73 | 25.80 | 4.25 | 3.81 | 4.00 | 4.06 | 1.00 | #23 | ||
| 16 | Julia WILLNAUER | AUT | 45.28 | 20.67 | 26.61 | 4.25 | 4.00 | 4.13 | 4.25 | 2.00 | #9 | ||
| 17 | Kia WAREN | FIN | 44.50 | 20.08 | 26.42 | 4.31 | 4.13 | 3.88 | 4.19 | 2.00 | #20 | ||
| 18 | Christina BAKER | CRO | 44.06 | 22.16 | 22.90 | 3.69 | 3.50 | 3.56 | 3.56 | 1.00 | #8 | ||
| 19 | Vivien GALLEE | AUT | 42.98 | 20.66 | 24.32 | 4.13 | 3.75 | 3.88 | 3.44 | 2.00 | #12 | ||
| 20 | Kristin Valdis ORNOLFSDOTTIR | ISL | 42.22 | 17.91 | 24.31 | 3.94 | 3.44 | 3.69 | 4.13 | 0.00 | #17 | ||
| 21 | Vanessa SEVIDOVA | DEN | 41.58 | 19.67 | 22.91 | 3.81 | 3.44 | 3.38 | 3.69 | 1.00 | #5 | ||
| 22 | Emilia Ros OMARSDOTTIR | ISL | 40.02 | 16.91 | 24.11 | 3.94 | 3.69 | 3.56 | 3.88 | 1.00 | #19 | ||
| 23 | Gudrun Elisabet BJOERGVINSDOTTIR | ISL | 39.58 | 17.36 | 22.22 | 3.56 | 3.38 | 3.38 | 3.56 | 0.00 | #2 | ||
| 24 | Hulda Droefn SVEINBJOERNSDOTTIR | ISL | 39.27 | 19.16 | 20.11 | 3.44 | 3.00 | 3.13 | 3.00 | 0.00 | #6 | ||
| 25 | Nika JAGODIC | SLO | 38.86 | 19.05 | 19.81 | 3.31 | 2.94 | 3.13 | 3.00 | 0.00 | #1 | ||
| 26 | Chantal PFISTER | GER | 35.56 | 16.25 | 21.31 | 3.63 | 3.31 | 3.06 | 3.31 | 2.00 | #3 | ||
| 27 | Mihaela STIMAC ROJTINIC | CRO | 29.93 | 13.02 | 17.91 | 3.00 | 2.63 | 2.75 | 2.81 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.02.2014 17:56