| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 43.72 | 26.82 | 16.90 | 5.50 | 4.75 | 5.56 | 5.31 | 0.00 | #5 | ||
| 2 | Claudia MARTINELLI | ITA | 30.35 | 16.70 | 13.65 | 4.44 | 4.00 | 4.31 | 4.31 | 0.00 | #17 | ||
| 3 | Jenny LEPPANEN | FIN | 29.21 | 15.96 | 13.25 | 4.13 | 4.00 | 4.06 | 4.38 | 0.00 | #22 | ||
| 4 | Marusa UDRIH | SLO | 28.45 | 16.35 | 12.10 | 4.00 | 3.56 | 3.94 | 3.63 | 0.00 | #20 | ||
| 5 | Nina POLSAK | SLO | 28.35 | 16.55 | 11.80 | 3.75 | 3.50 | 3.88 | 3.63 | 0.00 | #28 | ||
| 6 | Sophia SCHALLER | AUT | 28.22 | 15.37 | 12.85 | 4.06 | 3.81 | 4.13 | 4.06 | 0.00 | #26 | ||
| 7 | Chiara MATTANA | ITA | 28.14 | 14.79 | 13.35 | 4.19 | 3.75 | 4.31 | 4.44 | 0.00 | #15 | ||
| 8 | Monica LINDFORS | FIN | 27.96 | 14.76 | 13.20 | 4.06 | 3.88 | 4.25 | 4.31 | 0.00 | #13 | ||
| 9 | Kia WAREN | FIN | 27.77 | 14.82 | 12.95 | 4.13 | 3.88 | 4.06 | 4.13 | 0.00 | #1 | ||
| 10 | Kristin Valdis ORNOLFSDOTTIR | ISL | 27.53 | 15.28 | 12.25 | 3.81 | 3.56 | 4.00 | 3.94 | 0.00 | #2 | ||
| 11 | Lara GUCEK | SLO | 26.63 | 14.03 | 12.60 | 3.88 | 3.69 | 4.13 | 4.06 | 0.00 | #23 | ||
| 12 | Emilia Ros OMARSDOTTIR | ISL | 26.53 | 14.08 | 12.45 | 3.94 | 3.63 | 4.00 | 4.00 | 0.00 | #12 | ||
| 13 | Lilli SAKSELA | FIN | 26.41 | 13.46 | 12.95 | 4.13 | 4.06 | 3.81 | 4.19 | 0.00 | #19 | ||
| 14 | Minori YUGE | GER | GER | 26.28 | 14.03 | 13.25 | 4.25 | 3.81 | 4.19 | 4.31 | 1.00 | #7 | |
| 15 | Vivien GALLEE | AUT | 26.28 | 13.53 | 12.75 | 4.00 | 3.88 | 3.94 | 4.13 | 0.00 | #24 | ||
| 16 | Fruzsina MEDGYESI | HUN | 25.64 | 13.39 | 13.25 | 4.31 | 3.88 | 4.06 | 4.31 | 1.00 | #25 | ||
| 17 | Doris LOUHIKOSKI | FIN | 25.49 | 12.79 | 12.70 | 3.81 | 3.94 | 4.00 | 4.13 | 0.00 | #10 | ||
| 18 | Julia WILLNAUER | AUT | 25.27 | 13.47 | 12.80 | 4.19 | 3.81 | 3.94 | 4.06 | 1.00 | #14 | ||
| 19 | Christina BAKER | CRO | 24.74 | 13.54 | 11.20 | 3.50 | 3.25 | 3.50 | 3.75 | 0.00 | #4 | ||
| 20 | Elisabet Ingibjoerg SAEVARSDOTTIR | ISL | 23.68 | 12.63 | 11.05 | 3.63 | 3.38 | 3.44 | 3.38 | 0.00 | #16 | ||
| 21 | Emilie GROSCH | AUT | 22.99 | 12.34 | 11.65 | 3.63 | 3.50 | 3.63 | 3.81 | 1.00 | #8 | ||
| 22 | Hulda Droefn SVEINBJOERNSDOTTIR | ISL | 22.32 | 11.92 | 10.40 | 3.44 | 3.13 | 3.31 | 3.13 | 0.00 | #21 | ||
| 23 | Vanessa SEVIDOVA | DEN | 22.10 | 11.40 | 11.70 | 3.56 | 3.44 | 3.69 | 3.94 | 1.00 | #3 | ||
| 24 | Gudrun Elisabet BJOERGVINSDOTTIR | ISL | 21.72 | 10.37 | 11.35 | 3.63 | 3.38 | 3.50 | 3.69 | 0.00 | #11 | ||
| 25 | Mihaela STIMAC ROJTINIC | CRO | 21.46 | 10.81 | 10.65 | 3.38 | 3.06 | 3.56 | 3.31 | 0.00 | #27 | ||
| 26 | Chantal PFISTER | GER | 19.99 | 10.89 | 10.10 | 3.38 | 2.94 | 3.00 | 3.31 | 1.00 | #6 | ||
| 27 | Nika JAGODIC | SLO | 15.74 | 8.19 | 8.55 | 2.88 | 2.75 | 2.50 | 2.56 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.02.2014 17:56