| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel MCALLISTER | GBR | 56.75 | 25.25 | 31.50 | 4.31 | 4.13 | 4.56 | 4.50 | 0.00 | #2 | ||
| 2 | Matej GREGORC | SLO | 54.41 | 26.62 | 27.79 | 4.06 | 3.44 | 3.94 | 4.00 | 0.00 | #3 | ||
| 3 | Alexander ZLATKOV | BUL | 49.12 | 21.21 | 27.91 | 3.94 | 3.69 | 4.00 | 3.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.02.2014 17:56