| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel MCALLISTER | GBR | 28.32 | 13.01 | 15.31 | 4.25 | 4.00 | 4.31 | 4.44 | 0.00 | #3 | ||
| 2 | Alexander ZLATKOV | BUL | 28.31 | 13.41 | 14.90 | 4.19 | 4.06 | 4.25 | 4.06 | 0.00 | #1 | ||
| 3 | Matej GREGORC | SLO | 25.97 | 12.90 | 14.07 | 4.00 | 3.69 | 4.00 | 3.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 09.02.2014 17:56