| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien BANNISTER | ITA | 84.19 | 39.21 | 45.98 | 5.00 | 4.33 | 4.50 | 4.58 | 4.58 | 1.00 | #5 | ||
| 2 | Ivo GATOVSKI | BUL | 80.51 | 40.53 | 40.98 | 4.25 | 3.83 | 4.00 | 4.33 | 4.08 | 1.00 | #6 | ||
| 3 | Alexander BOROVOJ | HUN | 79.63 | 39.63 | 41.00 | 4.42 | 3.83 | 4.08 | 4.25 | 3.92 | 1.00 | #4 | ||
| 4 | Kristof BREZAR | SLO | 69.46 | 31.66 | 38.80 | 4.08 | 3.58 | 3.83 | 4.08 | 3.83 | 1.00 | #2 | ||
| 5 | Albert MUECK | AUT | 56.15 | 22.81 | 34.34 | 3.92 | 2.83 | 3.25 | 3.67 | 3.50 | 1.00 | #1 | ||
| 6 | Livio MAYR | AUT | 49.49 | 21.15 | 31.34 | 3.42 | 3.00 | 2.92 | 3.33 | 3.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 09.02.2014 17:56