| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliska BREZINOVA | CZE | 86.08 | 45.67 | 40.41 | 5.38 | 4.75 | 5.06 | 5.06 | 5.00 | 0.00 | #1 | ||
| 2 | Dasa GRM | SLO | 85.21 | 42.79 | 42.42 | 5.56 | 5.00 | 5.19 | 5.38 | 5.38 | 0.00 | #11 | ||
| 3 | Anita MADSEN | DEN | 84.97 | 42.95 | 42.02 | 5.38 | 5.06 | 5.44 | 5.25 | 5.13 | 0.00 | #12 | ||
| 4 | Caterina ANDEMARCHER | ITA | 79.53 | 39.02 | 41.51 | 5.19 | 4.88 | 5.19 | 5.44 | 5.25 | 1.00 | #7 | ||
| 5 | Valentina CHERNYSHOVA | RUS | 78.83 | 35.62 | 44.21 | 6.06 | 5.31 | 5.13 | 5.56 | 5.56 | 1.00 | #10 | ||
| 6 | Ilaria NOGARO | ITA | 78.25 | 38.53 | 39.72 | 5.06 | 4.63 | 5.13 | 5.06 | 4.94 | 0.00 | #13 | ||
| 7 | Emilia TOIKKANEN | FIN | 78.07 | 38.66 | 40.41 | 5.19 | 4.69 | 5.13 | 5.25 | 5.00 | 1.00 | #8 | ||
| 8 | Katie POWELL | GBR | 72.58 | 35.28 | 38.30 | 4.81 | 4.50 | 4.69 | 5.00 | 4.94 | 1.00 | #3 | ||
| 9 | Sarah HECKEN | GER | 71.05 | 32.83 | 40.22 | 5.25 | 4.69 | 4.88 | 5.19 | 5.13 | 2.00 | #14 | ||
| 10 | Laure NICODET | SUI | 69.83 | 33.43 | 37.40 | 4.75 | 4.50 | 4.50 | 4.81 | 4.81 | 1.00 | #6 | ||
| 11 | Daniela STOEVA | BUL | 68.90 | 34.49 | 34.41 | 4.63 | 4.19 | 4.19 | 4.31 | 4.19 | 0.00 | #2 | ||
| 12 | Nika CERIC | SLO | 63.14 | 26.21 | 36.93 | 4.94 | 4.63 | 4.25 | 4.63 | 4.63 | 0.00 | #5 | ||
| 13 | Sabrina SCHULZ | AUT | 62.84 | 28.93 | 34.91 | 4.63 | 4.25 | 4.19 | 4.50 | 4.25 | 1.00 | #9 | ||
| 14 | Danielle MONTALBANO | ISR | 59.57 | 26.36 | 35.21 | 4.63 | 4.19 | 4.25 | 4.50 | 4.44 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 09.02.2014 17:56