| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina CHERNYSHOVA | RUS | 52.29 | 27.74 | 24.55 | 6.25 | 5.81 | 6.25 | 6.19 | 6.19 | 0.00 | #12 | ||
| 2 | Anita MADSEN | DEN | 43.71 | 23.41 | 20.30 | 5.25 | 4.75 | 5.19 | 5.13 | 5.06 | 0.00 | #8 | ||
| 3 | Ilaria NOGARO | ITA | 42.48 | 23.68 | 18.80 | 4.75 | 4.38 | 4.94 | 4.63 | 4.81 | 0.00 | #13 | ||
| 4 | Sarah HECKEN | GER | 42.46 | 21.31 | 21.15 | 5.50 | 5.00 | 5.44 | 5.31 | 5.19 | 0.00 | #2 | ||
| 5 | Dasa GRM | SLO | 41.82 | 21.07 | 21.75 | 5.63 | 5.25 | 5.25 | 5.56 | 5.50 | 1.00 | #15 | ||
| 6 | Caterina ANDEMARCHER | ITA | 41.79 | 22.69 | 20.10 | 5.13 | 4.88 | 5.06 | 5.06 | 5.00 | 1.00 | #4 | ||
| 7 | Nika CERIC | SLO | 39.58 | 21.18 | 19.40 | 4.94 | 4.63 | 4.69 | 4.94 | 5.06 | 1.00 | #9 | ||
| 8 | Laure NICODET | SUI | 39.31 | 19.96 | 19.35 | 4.81 | 4.56 | 5.00 | 4.88 | 4.94 | 0.00 | #5 | ||
| 9 | Emilia TOIKKANEN | FIN | 38.46 | 19.61 | 19.85 | 5.13 | 4.69 | 4.88 | 5.13 | 5.00 | 1.00 | #16 | ||
| 10 | Sabrina SCHULZ | AUT | 35.97 | 18.32 | 17.65 | 4.69 | 4.25 | 4.31 | 4.44 | 4.38 | 0.00 | #7 | ||
| 11 | Eliska BREZINOVA | CZE | 34.95 | 16.20 | 19.75 | 5.44 | 4.88 | 4.56 | 4.94 | 4.88 | 1.00 | #14 | ||
| 12 | Danielle MONTALBANO | ISR | 33.78 | 17.38 | 18.40 | 4.81 | 4.38 | 4.50 | 4.56 | 4.75 | 2.00 | #10 | ||
| 13 | Daniela STOEVA | BUL | 31.75 | 16.85 | 16.90 | 4.56 | 4.13 | 4.00 | 4.38 | 4.06 | 2.00 | #6 | ||
| 14 | Katie POWELL | GBR | 31.38 | 15.48 | 17.90 | 4.56 | 4.31 | 4.31 | 4.56 | 4.63 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 09.02.2014 17:56