| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 143.18 | 72.42 | 71.76 | 7.25 | 6.69 | 7.19 | 7.31 | 7.44 | 1.00 | #5 | ||
| 2 | Artem LEZHEEV | RUS | 115.56 | 56.42 | 60.14 | 6.13 | 5.50 | 6.00 | 6.25 | 6.19 | 1.00 | #3 | ||
| 3 | Justus STRID | DEN | 114.99 | 55.99 | 59.00 | 5.81 | 5.69 | 5.81 | 6.00 | 6.19 | 0.00 | #6 | ||
| 4 | Matteo RIZZO | ITA | 111.35 | 57.73 | 53.62 | 5.25 | 4.94 | 5.50 | 5.56 | 5.56 | 0.00 | #2 | ||
| 5 | Stephane WALKER | SUI | 107.13 | 53.49 | 53.64 | 5.63 | 4.88 | 5.25 | 5.56 | 5.50 | 0.00 | #8 | ||
| 6 | Martin RAPPE | GER | 102.33 | 48.93 | 53.40 | 5.38 | 5.13 | 5.50 | 5.38 | 5.31 | 0.00 | #4 | ||
| 7 | Igor EFIMCHUK | RUS | 96.82 | 48.94 | 51.88 | 5.69 | 5.06 | 4.56 | 5.44 | 5.19 | 4.00 | #7 | ||
| 8 | Viktor ZUBIK | FIN | 87.53 | 43.75 | 45.78 | 4.88 | 4.31 | 4.44 | 4.63 | 4.63 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 09.02.2014 17:56