| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 71.56 | 38.81 | 33.75 | 7.00 | 6.25 | 6.88 | 6.81 | 6.81 | 1.00 | #1 | ||
| 2 | Stephane WALKER | SUI | 63.92 | 35.85 | 28.07 | 5.63 | 5.25 | 5.69 | 5.69 | 5.81 | 0.00 | #7 | ||
| 3 | Igor EFIMCHUK | RUS | 60.99 | 32.24 | 29.75 | 6.00 | 5.69 | 5.81 | 6.25 | 6.00 | 1.00 | #2 | ||
| 4 | Justus STRID | DEN | 59.85 | 30.04 | 29.81 | 5.75 | 5.31 | 6.06 | 6.31 | 6.38 | 0.00 | #8 | ||
| 5 | Artem LEZHEEV | RUS | 56.94 | 27.17 | 29.77 | 6.19 | 5.44 | 5.88 | 6.13 | 6.13 | 0.00 | #5 | ||
| 6 | Martin RAPPE | GER | 52.38 | 24.12 | 28.26 | 5.88 | 5.31 | 5.63 | 5.81 | 5.63 | 0.00 | #3 | ||
| 7 | Matteo RIZZO | ITA | 48.07 | 23.01 | 25.06 | 5.25 | 4.81 | 5.00 | 5.06 | 4.94 | 0.00 | #9 | ||
| 8 | Viktor ZUBIK | FIN | 42.71 | 19.14 | 25.57 | 5.44 | 4.94 | 5.00 | 5.19 | 5.00 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 09.02.2014 17:56